event burgee venue burgee

Spring Wednesdays 2010

Porthpean Sailing Club

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 23, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring Weds Race 1 Spring Weds Race 2 Spring Weds Race 3 Spring Weds Race 4 Spring Weds Race 5 Spring Weds Race 6 Spring Weds Race 8 Total Nett
Handicap LASER 1080 136333 Allan Orton   (1.0) 1.0 (12.0 DNF) 1.0 1.0 1.0 (26.0 DNC) 43.0 4.0
Handicap RS 400 950 435 Steve Coello Nigel Dowrick (26.0 DNC) (26.0 DNC) 1.0 3.0 3.0 (4.0) 1.0 64.0 8.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt (26.0 DNC) (26.0 DNC) (5.0) 4.0 2.0 2.0 5.0 70.0 13.0
Handicap LASER 1080 163470 Brian Reeves   (26.0 DNC) (5.0) (26.0 DNC) 4.0 Duty 5.0 3.0 3.0 72.0 15.0
Handicap SOLO 1155 4496 Steve Wingrove   5.0 (6.0) 3.0 (10.0 DNS) (7.0) 6.0 2.0 39.0 16.0
Handicap SUPERNOVA 1063 512 John Hill   6.0 2.0 2.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 96.0 18.0
Handicap LASER 1080 180795 Tim Baily   4.0 (8.0) (12.0 DNF) (26.0 DNC) 4.0 5.0 6.6 Duty 65.6 19.6
Handicap SUPERNOVA 1063 574 Colin Wainwright   (26.0 DNC) (26.0 DNC) 4.0 5.3 Duty (26.0 DNC) 8.0 DNF 4.0 99.3 21.3
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley (26.0 DNC) 4.0 7.0 5.0 (9.0 DNF) 6.3 Duty (26.0 DNC) 83.3 22.3
Handicap LASER 1080 197479 Nick Haskins   8.0 7.0 (12.0 DNF) 7.0 6.0 (26.0 DNC) (10.0 DNF) 76.0 28.0
Handicap LASER PICO 1259 1 James Dowrick   (26.0 DNC) (26.0 DNC) 12.0 DNF 2.0 9.0 DNF 7.0 (26.0 DNC) 108.0 30.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 3.0 3.0 (26.0 DNC) 3.0 Duty (26.0 DNC) (26.0 DNC) 26.0 DNC 113.0 35.0
Handicap LASER RADIAL 1104 133376 Clive Stevens   (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) 26.0 DNC 6.0 Duty 122.0 44.0
Handicap LASER 1080 119350 Steve Coello   2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 158.0 80.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 163.0 85.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 Duty 26.0 DNC 26.0 DNC 165.0 87.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 DNF 166.0 88.0
Handicap CONTENDER 993 2423 Allan Orton   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 DNF 166.0 88.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 DNF 166.0 88.0
Handicap LASER 1080 137383 Dave Mackrell   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 DNF 166.0 88.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes (26.0 DNC) (26.0 DNC) 12.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 168.0 90.0
Handicap CONTENDER 993 2405 Stacey Bray   (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 182.0 104.0
Handicap LASER PICO 1259 2   Club Pico (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 182.0 104.0

Spring Weds Race 1 - Handicap Fleet - 7/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1080 136333 Allan Orton   45.37 0.42.14 1.0
Handicap LASER 1080 119350 Steve Coello   49.43 0.46.02 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 52.00 0.46.36 3.0
Handicap LASER 1080 180795 Tim Baily   50.34 0.46.49 4.0
Handicap SOLO 1155 4496 Steve Wingrove   54.34 0.47.15 5.0
Handicap SUPERNOVA 1063 512 John Hill   50.28 0.47.29 6.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 52.04 0.48.51 7.0
Handicap LASER 1080 197479 Nick Haskins   57.21 0.53.06 8.0

Spring Weds Race 2 - Handicap Fleet - 14/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1080 136333 Allan Orton   58.22 0.54.03 1.0
Handicap SUPERNOVA 1063 512 John Hill   57.41 0.54.16 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 61.32 0.55.08 3.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 59.25 0.56.19 4.0
Handicap LASER 1080 163470 Brian Reeves   62.48 0.58.09 5.0
Handicap SOLO 1155 4496 Steve Wingrove   68.17 0.59.07 6.0
Handicap LASER 1080 197479 Nick Haskins   65.29 1.00.38 7.0
Handicap LASER 1080 180795 Tim Baily   65.37 1.00.45 8.0

Spring Weds Race 3 - Handicap Fleet - 21/04/2009 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 44.35 0.46.56 1.0
Handicap SUPERNOVA 1063 512 John Hill   55.55 0.52.36 2.0
Handicap SOLO 1155 4496 Steve Wingrove   65.19 0.56.33 3.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   62.12 0.58.31 4.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 64.51 1.01.28 5.0
Handicap LASER RADIAL 1104 133376 Clive Stevens   70.31 1.03.52 6.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 68.35 1.05.00 7.0
Handicap LASER 1080 136333 Allan Orton   DNF   12.0
Handicap LASER 1080 180795 Tim Baily   DNF   12.0
Handicap LASER 1080 197479 Nick Haskins   DNF   12.0
Handicap LASER PICO 1259 1 James Dowrick   DNF   12.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes DNF   12.0

Spring Weds Race 4 - Handicap Fleet - 28/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1080 136333 Allan Orton   28.49 0.26.41 1.0
Handicap LASER PICO 1259 1 James Dowrick   41.20 0.32.50 2.0
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 31.40 0.33.20 3.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham Duty   3.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 35.39 0.33.47 4.0
Handicap LASER 1080 163470 Brian Reeves   Duty   4.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 36.21 0.34.27 5.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   Duty   5.3
Handicap LASER RADIAL 1104 133376 Clive Stevens   38.31 0.34.53 6.0
Handicap LASER 1080 197479 Nick Haskins   38.44 0.35.52 7.0
Handicap SUPERNOVA 1063 512 John Hill   38.18 0.36.02 8.0
Handicap SOLO 1155 4496 Steve Wingrove   DNS   10.0

Spring Weds Race 5 - Handicap Fleet - 5/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1080 136333 Allan Orton   57.57 0.53.39 1.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 57.04 0.54.05 2.0
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 53.14 0.56.02 3.0
Handicap LASER 1080 180795 Tim Baily   64.34 0.59.47 4.0
Handicap LASER 1080 163470 Brian Reeves   64.45 0.59.57 5.0
Handicap LASER 1080 197479 Nick Haskins   66.13 1.01.19 6.0
Handicap SOLO 1155 4496 Steve Wingrove   70.57 1.01.26 7.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley DNF   9.0
Handicap LASER PICO 1259 1 James Dowrick   DNF   9.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall Duty   9.0

Spring Weds Race 6 - Handicap Fleet - 12/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap LASER 1080 136333 Allan Orton   55.09 0.51.04 1.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 54.28 0.51.38 2.0
Handicap LASER 1080 163470 Brian Reeves   57.17 0.53.02 3.0
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 50.40 0.53.20 4.0
Handicap LASER 1080 180795 Tim Baily   57.59 0.53.41 5.0
Handicap SOLO 1155 4496 Steve Wingrove   63.23 0.54.53 6.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley Duty   6.3
Handicap LASER PICO 1259 1 James Dowrick   76.28 1.00.44 7.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   DNF   8.0

Spring Weds Race 8 - Handicap Fleet - 26/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 950 435 Steve Coello Nigel Dowrick 40.06 0.42.13 1.0
Handicap SOLO 1155 4496 Steve Wingrove   72.40 1.02.55 2.0
Handicap LASER 1080 163470 Brian Reeves   72.11 1.06.50 3.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   71.20 1.07.06 4.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt 72.59 1.09.11 5.0
Handicap LASER RADIAL 1104 133376 Clive Stevens   Duty   6.0
Handicap LASER 1080 180795 Tim Baily   Duty   6.6
Handicap LASER 1080 197479 Nick Haskins   DNF   10.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall DNF   10.0
Handicap CONTENDER 993 2423 Allan Orton   DNF   10.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick DNF   10.0
Handicap LASER 1080 137383 Dave Mackrell   DNF   10.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/